║TERMS AND RATE INCLUSIONS
- All rate below includes an experience driver and fuel.
- Drop off rates does not include side trips.
- Round Trip rates is only applicable for the same day only.
- Pick up and Drop off from anywhere in the metro is included.
- Minimum of non-refundable ₱1,000 down payment (excluding service charges) is required for car services.
For round trip that are not on the same day, please contact us for a custom quotation.
⊳RATES AND DESTINATIONS
Rate are subject to change without proir notice.
FROM CEBU CITY | DURATION | SEDAN (one way) |
SEDAN RT | MINIVAN (one way) |
MINIVAN RT | VAN (one way) |
VAN RT |
---|---|---|---|---|---|---|---|
Alcantara | 10hrs | 4300 | 5300 | 4800 | 5800 | 5300 | 6800 |
Alcoy | 10hrs | 4600 | 5800 | 5300 | 6100 | 5600 | 7000 |
Alegre beach | 8hrs | 3900 | 5100 | 4600 | 5000 | 5000 | 6000 |
Alegria | 12hrs | 4800 | 6300 | 5800 | 7000 | 6500 | 7500 |
Aloguinsa | 8hrs | 4000 | 5000 | 4500 | 5500 | 5000 | 6000 |
Argao | 8hrs | 4000 | 5000 | 4500 | 5500 | 5000 | 6000 |
Asturias | 9hrs | 4000 | 5000 | 4500 | 6000 | 5000 | 6000 |
Badian | 12hrs | 4000 | 5800 | 5500 | 6500 | 6000 | 7500 |
Balamban | 8hrs | 3500 | 4800 | 4500 | 5800 | 5000 | 6500 |
Barili | 8hrs | 3500 | 4500 | 4500 | 5500 | 5000 | 6000 |
Bago City | 10hrs | 4500 | 5500 | 5000 | 6000 | 5500 | 6800 |
Catmon | 7hrs | 3600 | 4800 | 4500 | 5200 | 4500 | 5500 |
Campostela | 5hrs | 3000 | 3500 | 3500 | 4200 | 4000 | 5000 |
Carcar | 7hrs | 3500 | 4000 | 4000 | 5000 | 4500 | 5500 |
Carmen | 6hrs | 3500 | 4500 | 4000 | 5000 | 4500 | 5500 |
Boljoon | 10hrs | 3800 | 5300 | 4800 | 5500 | 5500 | 7500 |
Borbon | 9hrd | 3500 | 4200 | 4500 | 5000 | 5000 | 6500 |
Daanbantayan/Maya | 12hrs | 4500 | 6000 | 5000 | 6000 | 5000 | 7500 |
Dalaguete | 10hrs | 4500 | 5500 | 5000 | 6500 | 5500 | 7000 |
Danao City | 8hrs | 3800 | 5000 | 4000 | 5000 | 4500 | 6500 |
Dumanjug | 8hrs | 3500 | 4200 | 4000 | 5500 | 5000 | 6500 |
Ginatilan | 14hrs | 4500 | 6000 | 5000 | 6500 | 6000 | 7500 |
Hagnaya Port | 12hrs | 4500 | 5500 | 5000 | 6500 | 6500 | 7500 |
Liloan North | 5hrs | 3200 | 4200 | 3800 | 4300 | 4000 | 5000 |
Lutupan | 3500 | 4000 | 4000 | 4000 | 4500 | 4800 | 5500 |
Malabuyok | 14hrs | 5200 | 6000 | 5800 | 6700 | 6000 | 7400 |
Medellin | 12hrs | 4800 | 5200 | 5000 | 5800 | 5500 | 6800 |
Mingalanilla | 5hrs | 3200 | 4200 | 3800 | 4300 | 4000 | 5000 |
Moalboal | 12hrs | 3800 | 5000 | 5000 | 5800 | 5500 | 6800 |
Naga | 8hrs | 3500 | 450 | 3800 | 4800 | 4500 | 5500 |
Oslob | 10hrs | 5200 | 6300 | 5500 | 7500 | 6500 | 7800 |
Pinamungahan | 8hrs | 4500 | 5000 | 5000 | 5500 | 5500 | 6500 |
Ronda | 12hrs | 4000 | 5000 | 4700 | 5500 | 5500 | 6500 |
Samboan | 14hrs | 5200 | 6500 | 5800 | 7000 | 6800 | 7800 |
San fernando | 9hrs | 3800 | 4500 | 4000 | 4800 | 4500 | 6000 |
San Rem/Hagnaya | 11hrs | 5000 | 6200 | 5200 | 6500 | 6000 | 7800 |
Santander | 14hrs | 5000 | 6000 | 5500 | 6500 | 6500 | 7800 |
Sibonga | 8hrs | 4000 | 5000 | 4200 | 5500 | 5000 | 6000 |
Sogod Proper | 8hrs | 4000 | 4800 | 4500 | 5000 | 4800 | 5500 |
Tabogon | 12hrs | 4500 | 5000 | 5000 | 6000 | 5800 | 6500 |
Tabuelan | 9hrs | 4200 | 5800 | 4500 | 5500 | 5000 | 6800 |
Talisay | 4hrs | 3000 | 4200 | 3800 | 4500 | 4000 | 4500 |
Toledo City | 8hrs | 3500 | 4500 | 4500 | 5000 | 5000 | 6000 |
Tuburan | 10hrs | 4500 | 5500 | 4800 | 6000 | 5500 | 7500 |
⊳SATISFIED CUSTOMER
║Activity Policy
Bad weather PolicyThere is a possibility that the tour will be suspended due to unpredictable nature, inclement weather, and other environmental factors that are beyond our control, in such an occurrence, you will be given the option of an alternative date or will offer you a full refund
Cancellation
Free cancellation up to 24 hours before departure time, otherwise will be based on our terms and conditions .